Service Fees
For monthly account packages and associated fees, see Personal Accounts and Business Accounts.
Personal Accounts
IN-BRANCH DEPOSIT | FREE |
IN-BRANCH WITHDRAWALS | $0.75 |
IN-BRANCH TRANSFERS BETWEEN ACCOUNTS | $0.25 |
IN-BRANCH BILL PAYMENT | $1.75 |
ELECTRONIC TRANSFER BETWEEN ACCOUNTS | FREE |
ELECTRONIC DEPOSIT | FREE |
Interac E-TRANSFERS INCOMING / OUTGOING – CAD | FREE |
ELECTRONIC BILL PAYMENT | $1.50 |
CHEQUE PROCESSING | $0.75 |
PRE-AUTHORIZED EXTERNAL WITHDRAWALS | $0.75 |
DIRECT PAYMENT/POS | $0.75 |
NON-ELECTRONIC TRANFER ON ACCELERATOR ACCOUNT | $4.50 (After 2 Free) |
CHANGE OF SIGNING OFFICERS – COMMUNITY/BUSINESS | $100 for 2nd in a year |
Business Accounts
IN-BRANCH DEPOSIT | FREE |
IN-BRANCH WITHDRAWALS | $1.20 |
IN-BRANCH TRANSFERS BETWEEN ACCOUNTS | $0.25 |
IN-BRANCH BILL PAYMENT | $1.75 |
ELECTRONIC TRANSFER BETWEEN ACCOUNTS | FREE |
ELECTRONIC DEPOSIT | FREE |
Interac E-TRANSFERS INCOMING / OUTGOING – CAD | FREE |
ELECTRONIC BILL PAYMENT | $1.50 |
CHEQUE PROCESSING | $1.20 |
PRE-AUTHORIZED EXTERNAL WITHDRAWALS | $1.20 |
DIRECT PAYMENT/POS | $1.20 |
CHANGE OF SIGNING OFFICERS – COMMUNITY/BUSINESS | $100 FOR 2ND IN A YEAR |
Estate Accounts
ESTATE ACCOUNT ADMINISTRATION | $5 – 1ST 2 YRS / $20 AFTER |
Dormant Accounts
DORMANT ACCOUNT FEE | $100/YR |
ATM and Account Services
MEMBERSHIP CARD REPLACEMENT | 1st free then $10 |
EMERGENCY MEMBERSHIP CARD REPLACEMENT | $25 |
OCU ATM WITHDRAWAL | FREE |
EXCHANGE ATM WITHDRAWAL | $1 |
NON-EXCHANGE ATM WITHDRAWAL | $2 |
US AND INTERNATIONAL ATM WITHDRAWAL | $4 |
CHEQUE ORDERS | AT COST |
ACCOUNT STATEMENT – ELECTRONIC | FREE |
ACCOUNT STATEMENT – PAPER/MAILED | $5 |
Transferring Money
MTS (WIRES) | |
INCOMING WIRE CAD | $6 + additional Central 1 charges |
OUTGOING WIRE CAD | $25 + additional Central 1 charges |
INCOMING /OUTGOING WIRE FX | $35 + additional Central 1 charges |
AFT | |
PERSONAL AFT SET UP FEE | $10 |
PERSONAL AFT MODIFICATION FEE | $10 |
BUSINESS – SET-UP FEE (<4) | $150 |
BUSINESS – MONTHLY FEE (<4) | $12 |
CHANGING A BUSINESS ACCOUNT CAFT ONCE PER YEAR | 1st free then $50 |
HARD TOKEN FOR AFT | $10 |
Stop Payments
FULL DETAILS – IN BRANCH | $15 |
PARTIAL DETAILS – ONLINE | $15 |
SERIES OF CHEQUES OR XD’S | $25 |
Overdraft Charges
OVERDRAFT CHARGE PER ITEM | $5 + Interest |
NSF FEE PER ITEM | $45 |
Balance of Account
ALL INSTITUTIONS | $30 INCLUDES OFFICIAL CHQ FEE |
Safety Deposit Boxes
SMALL 1.5 X 5 | $45 |
MEDIUM 2.5 X 5 | $65 |
LARGE 2.5 X 10 | $90 |
LARGE 5.5 X 5 | $90 |
KEY REPLACEMENT COST | AT COST – MIN $20 |
BOX DRILLING COST | AT COST – MIN $200 |
Clearing Items
OFFICIAL CHEQUES CANADIAN | $10 |
OFFICIAL CHEQUES US | $10 |
CHEQUE DRAWN ON CANADIAN ACCOUNT IN USD | $15 |
CHEQUE SENT ON COLLECTION | $20 + OFFICAL CHQ FEE + BANK FEE (IF APP) |
CHEQUE RECEIVED FOR COLLECTION/REQUIREMENTS TO PAY | $20 + OFFICIAL CHQ FEE |
CHARGE BACK | $7 |
UNQUALIFIED CHEQUES/ITEMS | $15 |
BILL PAYMNET TRACE REQUESTS | $25 |
Personal Loan Fees
SECURED LOAN FEE (ALL TERMS) | $50 |
LOAN EXTENSION/SUBSTITUTION OF SECURITY | $25 |
LIEN SEARCH | $20 |
APPLICATION FEE (ALL TERMS) | $50 |
LIEN SEARCH | $20 |
REGISTRATION (REG 1 YEAR BEYOND MATURITY DATE) | $6.50/Per Year |
PERSONAL PROPERTY CHANGES TO REGISTRATION | $25 |
IN HOUSE PRE-AUTHORIZED TRANSFER SETUP | $10 |
COVER DRAFT | FREE |
APPRAISALS | COST |
INSPECTION | COST |
SUSPENSION OR ALTERATION OF LOAN PAYMENTS/TERMS | $25 |
RELEASE OF PERSONAL COVENANT | $75 |
DELINQUENT LOAN/LOC NSF FEE | $45 |
SHORT TERM/BRIDGE LOAN (UNDER 6 MONTHS) | REFER TO RETAIL LENDING GUIDELINE |
SUBSEQUENT CREDITMASTER LOAN FEE | $100 (INCLUDES TITLE SEARCH) |
MORTGAGE RENEWAL FEE | $75 |
BLEND AND EXTEND | $200 |
CONSTRUCTION | REFER TO RETAIL LENDING GUIDELINE |
MORTGAGE DISCHARGE PREPARATION AND EXECUTION OF DOCUMENT (OCU Admin Fee) | $75 |
1. Instructed by Lawyer – ($75.00 discharge & $75.00 Admin) | $150 |
2. Member Instructed – ($150.00 + AtSource Fee approx. $52.84) | $203.00 est. |
3. Indaian Land Diskcharge – (eg. Glazer Polley Charge $250.00 + $75.00 OCU Admin Fee) | $325.00 est. |
MORTGAGE DISCHARGE REINVESTMENT (ADMIN FEE) | $75 |
MORTGAGE TRANSFER OUT FEE | $75 |
EXECUTION OF TRANSFER | $75 |
PRINTED LOAN STATEMENT IN BRANCH | $10 |
LETTER OF INTEREST PAID | $20 |
LAND TITLE SEARCH | $20 |
ASSIGNMENT OF SALE PROCEEDS | REFER TO RETAIL LENDING GUIDELINE |
Night Deposit Services
ANNUAL SERVICE CHARGE | $30 INCLUDES FABRIC BAG |
FABRIC BAGS | $3 |
PLASTIC BAGS – INDIVIDUAL | $0.50 |
PLASTIC BAGS – BY THE BOX | $250 |
NIGHT DEPOSIT KEY | $10 |
Business Loan Fees
APPLICATION FEE | $1,000 NON-REFUNDABLE – CREDIT TO COMMITMENT FEE |
COMMITMENT FEE | 1% OF CREDIT REQUEST |
ANNUAL REVIEW | $250 |
INSPECTION & CONSULTATION | $150/OCCURRENCE |
FIXED INTEREST ADJUSTMENT | $250 |
DISCHARGE FEE | $250 |
LATE FINANCIAL STATEMENT FEE | $200/MO |
EXTENSION FEE | $250 |
LOAN AMENDMENT | $250 |
RENEWAL FEE | $250 |
ADMINISTRATION FEE | CASE BY CASE |
LETTERS OF CREDIT – APPLICATION | $100 FEE OR 1% OF PRINCIPAL, WHICHEVER IS GREATER |
LETTERS OF CREDIT – ANNUAL RENEWAL | MIN $100 OR 0.25% OF LIMIT/YR |
Registered Accounts
TRANSFER OUT TO ANOTHER FINANCIAL INSTITUTION | $100 |
TRANSFERRED TO WEALTH MANAGEMENT OCU | FREE |
Foreign Exchange
FX PURCHASE LESS THAN $250 | $30 |
FX GREATER THAN $250 | $15 |
PROCESSING FOREIGN CURRENCY CHEQUE OR CASH (EUROS AND POUNDS) | $20 |
Administrative
ACCOUNT CLOSED BEFORE 90 DAYS | $25 |
POST DATED ITEM HELD FOR DEPOSIT – PER ITEM | $5 |
IN BRANCH STATEMENT FEE (PER MONTH OF STATEMENT) DUPLICATE | $5 |
CHEQUE PRINTING | AT COST |
ACCOUNT/LOAN BALANCE LETTER OF VERIFICATION | $25 |
REFERENCE LETTERS | $30 |
ITEM SEARCH WITHIN 90 DAYS | $5 |
ITEMS SEARCH MORE THAN 90 DAYS | $85.30/HR MIN 1 HR |
MANUAL TELEPHONE, EMAIL OR FAX REQUEST FOR TRANSFER – PER ITEM | $6 |
MANUAL TELEPHONE TRANSFER TO COVER OVERDRAFT | $6 |
HANDLING CHARGE FOR GOLD AND SILVER ORDERS | $50 |